SEDAN & Hybrid SEDAN: 5,000 TK Only
SUV & Hybrid SUV: 6,000 TK Only
SL | Service Name | Number of Service | Regular Price (SEDAN) | Regular Price (SUV) | Regular Price (Hybrid SEDAN) | Regular Price (Hybrid SUV) |
---|---|---|---|---|---|---|
01 | Thunderbird Foam Wash | 06 | 3,000 | 3,600 | 3,000 | 3,600 |
02 | Brake Service (4 Wheel) | 02 | 1,600 | 2,000 | -- | -- |
03 | Engine Oil Change | 03 | 600 | 900 | -- | -- |
04 | Air Filter, AC Filter, Engine oil Filter | 03 | Free | Free | -- | -- |
05 | Wheel Rotation | 01 | 400 | 500 | -- | -- |
06 | Computer Scanning | 02 | 1,000 | 1,000 | 1,000 | 1,000 |
07 | Brake Fluid Flush (Non Hybrid) | 01 | 800 | 1,000 | -- | -- |
08 | Radiator Coolant Flush | 01 | 400 | 500 | -- | -- |
09 | Gear System Test | 01 | 500 | 500 | -- | -- |
10 | Hybrid Cooler with Battery Service | 01 | -- | -- | 3,500 | 4,500 |
11 | Hybrid Cooler Service Only | 02 | -- | -- | 1,000 | 2,000 |
Total | 8,300 | 10,000 | 8,500 | 11,100 |
SEDAN & Hybrid SEDAN: 10,000 TK
SUV & Hybrid SUV: 12,000 TK
SL | Service Name | Number of Service | Regular Price(SEDAN) | Regular Price (SUV) | Regular Price(Hybrid SEDAN) | Regular Price (Hybrid SUV) |
---|---|---|---|---|---|---|
01 | Executive Deep Cleaning | 01 | 4,000 | 5,000 | 4,000 | 5,000 |
02 | Thunderbird Foam Wash | 10 | 5,000 | 6,000 | 5,000 | 6,000 |
03 | Premium Car Wash | 01 | 1,000 | 1,200 | 1,000 | 1,200 |
04 | Brake Service (4 Wheel) | 03 | 2,400 | 3,000 | -- | -- |
05 | Engine Oil Change | 03 | 600 | 900 | 600 | 600 |
06 | Air Filter, AC Filter, Engine Oil Filter | 03 | Free | Free | Free | Free |
07 | Wheel Rotation | 01 | 400 | 500 | -- | -- |
08 | Computer Scanning | 02 | 1,000 | 1,000 | 1,000 | 1,000 |
09 | Brake Fluid Flush (Non Hybrid) | 01 | 800 | 1000 | -- | -- |
10 | Radiator Coolant Flush | 01 | 400 | 500 | -- | -- |
11 | AC System Test | 01 | 500 | 800 | -- | -- |
12 | Gear System Test | 01 | 500 | 500 | 500 | 500 |
13 | Hybrid Cooler with Battery Service | 01 | -- | -- | 3,500 | 4,500 |
14 | Hybrid Cooler Service Only | 02 | -- | -- | 1,000 | 2,000 |
Total | 16,600 | 20,400 | 16,600 | 20,800 |
Offer Package Price : Free *